With a trillion-dollar fortune, Manchester City's new owners have brought the EPL into a new era of money madness.
England
| Team | W | D | L | Pts |
|---|---|---|---|---|
| Chelsea | 2 | 1 | 0 | 7 |
| Liverpool | 2 | 1 | 0 | 7 |
| Manchester City | 2 | 0 | 1 | 6 |
| Arsenal | 2 | 0 | 1 | 6 |
| West Ham United | 2 | 0 | 1 | 6 |
| Middlesbrough | 2 | 0 | 1 | 6 |
| Aston Villa | 1 | 1 | 1 | 4 |
| Bolton | 1 | 1 | 1 | 4 |
| Manchester United | 1 | 1 | 0 | 4 |
| Blackburn | 1 | 1 | 1 | 4 |
Italy
| Team | W | D | L | Pts |
|---|---|---|---|---|
| Lazio | 1 | 0 | 0 | 3 |
| Torino | 1 | 0 | 0 | 3 |
| Udinese | 1 | 0 | 0 | 3 |
| Chievo Verona | 1 | 0 | 0 | 3 |
| Bologna | 1 | 0 | 0 | 3 |
| Atalanta | 1 | 0 | 0 | 3 |
| Catania | 1 | 0 | 0 | 3 |
| AS Roma | 0 | 1 | 0 | 1 |
| Inter Milan | 0 | 1 | 0 | 1 |
| Fiorentina | 0 | 1 | 0 | 1 |
Germany
| Team | W | D | L | Pts |
|---|---|---|---|---|
| Schalke 04 | 2 | 1 | 0 | 7 |
| Hamburg SV | 2 | 1 | 0 | 7 |
| Borussia Dortmund | 2 | 1 | 0 | 7 |
| Bayer Leverkusen | 2 | 0 | 1 | 6 |
| VfB Stuttgart | 2 | 0 | 1 | 6 |
| 1899 Hoffenheim | 2 | 0 | 1 | 6 |
| Bayern Munich | 1 | 2 | 0 | 5 |
| VfL Wolfsburg | 1 | 2 | 0 | 5 |
| Koln | 1 | 1 | 1 | 4 |
| Hertha Berlin | 1 | 1 | 1 | 4 |
Spain
| Team | W | D | L | Pts |
|---|---|---|---|---|
| Deportivo La Coruña | 1 | 0 | 0 | 3 |
| Valencia | 1 | 0 | 0 | 3 |
| Atlético Madrid | 1 | 0 | 0 | 3 |
| Getafe | 1 | 0 | 0 | 3 |
| Recreativo Huelva | 1 | 0 | 0 | 3 |
| Espanyol Barcelona | 1 | 0 | 0 | 3 |
| Numancia | 1 | 0 | 0 | 3 |
| Almería | 1 | 0 | 0 | 3 |
| Sevilla | 0 | 1 | 0 | 1 |
| Villarreal | 0 | 1 | 0 | 1 |




